2019 Overall Impact Score
Updated every 3 years.
Governance
Firespring | B Corps | Ordinary Businesses | |
---|---|---|---|
Mission & Engagement | 3.6 | + | + |
Corporate Accountability | 1.8 | 10 | 3 |
Ethics | 1.6 | + | + |
Transparency | 5.5 | 4 | 3 |
+ Mission Locked | 10.0 | + | + |
Total | 22.9 | 14 | 6 |
Workers
Firespring | B Corps | Ordinary Businesses | |
---|---|---|---|
Compensation, Benefits & Training | 13.2 | 17 | 15 |
Worker Ownership | 4.5 | 3 | 1 |
Management & Worker Communication | 3.2 | + | + |
Job Flexibility/Corporate Culture | 3.3 | + | + |
N/A Points | 1.2 | + | + |
Total | 25.6 | 26 | 20 |
Community
Firespring | B Corps | Ordinary Businesses | |
---|---|---|---|
Job Creation | 1.3 | 2 | 1 |
Diversity & Inclusion | 3.5 | 3 | 1 |
Civic Engagement & Giving | 12.4 | 5 | 2 |
Local Involvement | 10.5 | 6 | 3 |
Suppliers, Distributors & Product | 1.0 | 4 | 2 |
+ Designed to Give | 21.8 | + | + |
Total | 50.6 | 44 | 15 |
Environment
Firespring | B Corps | Ordinary Businesses | |
---|---|---|---|
Land, Office, Plant | 3.7 | 5 | 3 |
Inputs | 1.3 | 3 | 1 |
Outputs | 0.6 | 1 | 1 |
N/A Points | 0.3 | 3 | 0 |
Total | 6.2 | 13 | 6 |
Customers
Firespring | B Corps | Ordinary Businesses | |
---|---|---|---|
+ Support for Underserved/ Purpose Driven Enterprises | 7.7 | + | + |
+ Serving in Need Populations | 1.8 | + | + |
Total | 9.6 | 18 | 5 |
Firespring | B Corps*** | Ordinary Businesses** | |
---|---|---|---|
Total | 115 pts | 97 pts**** | 52 pts**** |
** Median score of Ordinary Businesses that have completed the B Impact Assessment (BIA).
*** Median scores of all Certified B Corporations that have received a minimum certified score of 80 on the BIA.
**** For Ordinary Businesses and Certified B Corps, Total B Impact Scores will not equal the sum of the sub-scores since each reflects a median score.